Pernahkah Anda bertanya-tanya tentang berat tersembunyi dari sudut baja? Dalam artikel blog ini, kita akan menyelami dunia perhitungan berat baja siku yang menarik. Sebagai insinyur mesin yang berpengalaman, saya akan memandu Anda melalui berbagai metode dan rumus untuk menentukan berat komponen struktural penting ini. Bersiaplah untuk mengungkap rahasia di balik angka-angka tersebut dan dapatkan wawasan berharga yang dapat meningkatkan proyek-proyek teknik Anda. Mari jelajahi seni dan sains perhitungan berat baja siku bersama-sama!
Berat baja siku dapat dihitung dengan berbagai cara, termasuk menggunakan tabel berat teoritis, kalkulator online, atau rumus tertentu. Kami dapat merangkum beberapa metode dan rumus perhitungan yang berbeda.
Pertama, berat teoritis baja siku dapat dihitung dengan menggunakan dimensi penampang dan kerapatan materialnya. Spesifikasi baja siku biasanya dinyatakan dalam milimeter sebagai panjang x lebar x tebal, misalnya, "∠30×30×3" menunjukkan baja siku yang sama dengan lebar dan tebal masing-masing 30 milimeter dan 3 milimeter.
Rumus untuk menghitung berat teoritis baja siku adalah:
berat per meter = 0,00785(lebar + lebar - tebal)ketebalan.
Rumus ini berlaku untuk sebagian besar situasi, tetapi penting untuk diperhatikan bahwa berat sebenarnya mungkin sedikit berbeda.
Untuk spesifikasi spesifik baja siku, seperti baja siku 40X40 dengan ketebalan 4mm, berat per meter dapat dihitung dengan menggunakan densitasnya ρ = 7850 kilogram/meter kubik.
Selain itu, ada tabel berat teoritis baja sudut sama yang memberikan berat teoritis per meter untuk spesifikasi baja sudut yang berbeda, misalnya, berat teoritis per meter untuk baja sudut sama 20203 adalah 0,889 kg.
Tabel berikut mencantumkan berat teoritis baja siku dalam kg/m.
Jika ukuran baja Anda tidak ada dalam tabel di bawah ini, Anda dapat menggunakan kalkulator berat baja untuk menghitung secara online.
Tidak. | Spesifikasi. | Berat | Berat | Luas permukaan |
(kg/m) | (kg/ft) | (m2/m) | ||
1 | L20*3 | 0.889 | 0.271 | 0.078 |
2 | L20*4 | 1.145 | 0.349 | 0.077 |
3 | L25*3 | 1.124 | 0.343 | 0.098 |
4 | L25*4 | 1.459 | 0.445 | 0.097 |
5 | L30*3 | 1.373 | 0.418 | 0.117 |
6 | L30*4 | 1.786 | 0.544 | 0.117 |
7 | L36*3 | 1.656 | 0.505 | 0.141 |
8 | L36*4 | 2.163 | 0.659 | 0.141 |
9 | L36*5 | 2.654 | 0.809 | 0.141 |
10 | L40*3 | 1.852 | 0.564 | 0.157 |
11 | L40*4 | 2.422 | 0.738 | 0.157 |
12 | L40*5 | 2.976 | 0.907 | 0.156 |
13 | L45*3 | 2.088 | 0.636 | 0.177 |
14 | L45*4 | 2.736 | 0.834 | 0.177 |
15 | L45*5 | 3.369 | 1.027 | 0.176 |
16 | L45*6 | 3.985 | 1.215 | 0.176 |
17 | L50*3 | 2.332 | 0.711 | 0.197 |
18 | L50*4 | 3.059 | 0.932 | 0.197 |
19 | L50*5 | 3.77 | 1.149 | 0.196 |
20 | L50*6 | 4.465 | 1.361 | 0.196 |
21 | L56*3 | 2.624 | 0.800 | 0.221 |
22 | L56*4 | 3.446 | 1.050 | 0.22 |
23 | L56*5 | 4.251 | 1.296 | 0.22 |
24 | L56*8 | 6.568 | 2.002 | 0.219 |
25 | L63*4 | 3.907 | 1.191 | 0.248 |
26 | L63*5 | 4.822 | 1.470 | 0.248 |
27 | L63*6 | 5.721 | 1.744 | 0.247 |
28 | L63*8 | 7.469 | 2.276 | 0.247 |
29 | L63*10 | 9.151 | 2.789 | 0.246 |
30 | L70*4 | 4.372 | 1.333 | 0.275 |
31 | L70*5 | 5.397 | 1.645 | 0.275 |
32 | L70*6 | 6.406 | 1.952 | 0.275 |
33 | L70*7 | 7.398 | 2.255 | 0.275 |
34 | L70*8 | 8.373 | 2.552 | 0.274 |
35 | L75*5 | 5.818 | 1.773 | 0.295 |
36 | L75*6 | 6.905 | 2.105 | 0.294 |
37 | L75*7 | 7.976 | 2.431 | 0.294 |
38 | L75*8 | 9.03 | 2.752 | 0.294 |
39 | L75*10 | 11.089 | 3.380 | 0.293 |
40 | L80*5 | 6.211 | 1.893 | 0.315 |
41 | L80*6 | 7.376 | 2.248 | 0.314 |
42 | L80*7 | 8.525 | 2.598 | 0.314 |
43 | L80*8 | 9.658 | 2.944 | 0.314 |
44 | L80*10 | 11.874 | 3.619 | 0.313 |
45 | L90*6 | 8.35 | 2.545 | 0.354 |
46 | L90*7 | 9.656 | 2.943 | 0.354 |
47 | L90*8 | 10.946 | 3.336 | 0.353 |
48 | L90*10 | 13.476 | 4.107 | 0.353 |
49 | L90*12 | 15.94 | 4.858 | 0.352 |
50 | L100*6 | 9.36 | 2.853 | 0.393 |
51 | L100*7 | 10.83 | 3.301 | 0.393 |
52 | L100*8 | 12.276 | 3.742 | 0.393 |
53 | L100*10 | 15.12 | 4.608 | 0.392 |
54 | L100*12 | 17.898 | 5.455 | 0.391 |
55 | L100*14 | 20.611 | 6.282 | 0.391 |
56 | L100*16 | 23.257 | 7.088 | 0.39 |
57 | L110*7 | 11.928 | 3.635 | 0.433 |
58 | L110*8 | 13.532 | 4.124 | 0.433 |
59 | L110*10 | 16.69 | 5.087 | 0.432 |
60 | L110*12 | 19.782 | 6.029 | 0.431 |
61 | L110*14 | 22.809 | 6.952 | 0.431 |
62 | L125*8 | 15.504 | 4.725 | 0.492 |
63 | L125*10 | 19.133 | 5.831 | 0.491 |
64 | L125*12 | 22.696 | 6.917 | 0.491 |
65 | L125*14 | 26.193 | 7.983 | 0.49 |
66 | L140*10 | 21.488 | 6.549 | 0.551 |
67 | L140*12 | 25.522 | 7.779 | 0.551 |
68 | L140*14 | 29.49 | 8.988 | 0.55 |
69 | L140*16 | 33.393 | 10.178 | 0.549 |
70 | L160*10 | 24.729 | 7.537 | 0.63 |
71 | L160*12 | 29.391 | 8.958 | 0.63 |
72 | L160*14 | 33.987 | 10.359 | 0.629 |
73 | L160*16 | 38.518 | 11.740 | 0.629 |
74 | L180*12 | 33.159 | 10.106 | 0.71 |
75 | L180*14 | 38.383 | 11.699 | 0.709 |
76 | L180*16 | 43.542 | 13.271 | 0.709 |
77 | L180*18 | 48.634 | 14.823 | 0.708 |
78 | L200*14 | 42.894 | 13.073 | 0.788 |
79 | L200*16 | 48.68 | 14.837 | 0.788 |
80 | L200*18 | 54.401 | 16.581 | 0.787 |
81 | L200*20 | 60.056 | 18.304 | 0.787 |
82 | L200*24 | 71.168 | 21.691 | 0.785 |
83 | L25*16*3 | 0.912 | 0.278 | 0.08 |
84 | L25*16*4 | 1.176 | 0.358 | 0.079 |
85 | L32*20*3 | 1.171 | 0.357 | 0.102 |
86 | L32*20*4 | 1.522 | 0.464 | 0.101 |
87 | L40*25*3 | 1.484 | 0.452 | 0.127 |
88 | L40*25*4 | 1.936 | 0.590 | 0.127 |
89 | L45*28*3 | 1.687 | 0.514 | 0.143 |
90 | L45*28*4 | 2.203 | 0.671 | 0.143 |
91 | L50*32*3 | 1.908 | 0.582 | 0.161 |
92 | L50*32*4 | 2.494 | 0.760 | 0.16 |
93 | L56*36*3 | 2.153 | 0.656 | 0.181 |
94 | L56*36*4 | 2.818 | 0.859 | 0.18 |
95 | L56*36*5 | 3.466 | 1.056 | 0.18 |
96 | L63*40*4 | 3.185 | 0.971 | 0.202 |
97 | L63*40*5 | 3.92 | 1.195 | 0.202 |
98 | L63*40*6 | 4.638 | 1.414 | 0.201 |
99 | L63*40*7 | 5.339 | 1.627 | 0.201 |
100 | L70*45*4 | 3.574 | 1.089 | 0.226 |
101 | L70*45*5 | 4.403 | 1.342 | 0.225 |
102 | L70*45*6 | 5.215 | 1.589 | 0.225 |
103 | L70*45*7 | 6.011 | 1.832 | 0.225 |
104 | L75*50*5 | 4.808 | 1.465 | 0.245 |
105 | L75*50*6 | 5.699 | 1.737 | 0.245 |
106 | L75*50*8 | 7.431 | 2.265 | 0.244 |
107 | L75*50*10 | 9.098 | 2.773 | 0.244 |
108 | L80*50*5 | 5.005 | 1.525 | 0.255 |
109 | L80*50*6 | 5.935 | 1.809 | 0.255 |
110 | L80*50*7 | 6.848 | 2.087 | 0.255 |
111 | L80*50*8 | 7.745 | 2.361 | 0.254 |
112 | L90*56*5 | 5.661 | 1.725 | 0.287 |
113 | L90*56*6 | 6.717 | 2.047 | 0.286 |
114 | L90*56*7 | 7.756 | 2.364 | 0.286 |
115 | L90*56*8 | 8.799 | 2.682 | 0.286 |
116 | L100*63*6 | 7.55 | 2.301 | 0.32 |
117 | L100*63*7 | 8.722 | 2.658 | 0.32 |
118 | L100*63*8 | 9.878 | 3.011 | 0.319 |
119 | L100*63*10 | 12.142 | 3.701 | 0.319 |
120 | L100*80*6 | 8.35 | 2.545 | 0.354 |
121 | L100*80*7 | 9.656 | 2.943 | 0.354 |
122 | L100*80*8 | 10.946 | 3.336 | 0.353 |
123 | L100*80*10 | 13.476 | 4.107 | 0.353 |
124 | L110*70*6 | 8.35 | 2.545 | 0.354 |
125 | L110*70*7 | 9.656 | 2.943 | 0.354 |
126 | L110*70*8 | 10.946 | 3.336 | 0.353 |
127 | L110*70*10 | 13.476 | 4.107 | 0.353 |
128 | L125*80*7 | 11.066 | 3.373 | 0.403 |
129 | L125*80*8 | 12.551 | 3.825 | 0.403 |
130 | L125*80*10 | 15.474 | 4.716 | 0.402 |
131 | L125*80*12 | 18.33 | 5.587 | 0.402 |
132 | L140*90*8 | 14.16 | 4.316 | 0.453 |
133 | L140*90*10 | 17.475 | 5.326 | 0.452 |
134 | L140*90*12 | 20.724 | 6.316 | 0.451 |
135 | L140*90*14 | 23.908 | 7.287 | 0.451 |
136 | L160*100*10 | 19.872 | 6.057 | 0.512 |
137 | L160*100*12 | 23.592 | 7.190 | 0.511 |
138 | L160*100*14 | 27.247 | 8.304 | 0.51 |
139 | L160*100*16 | 30.835 | 9.398 | 0.51 |
140 | L180*110*10 | 22.273 | 6.788 | 0.571 |
141 | L180*110*12 | 26.464 | 8.066 | 0.571 |
142 | L180*110*14 | 30.589 | 9.323 | 0.57 |
143 | L180*110*16 | 34.649 | 10.560 | 0.569 |
144 | L200*125*12 | 29.761 | 9.071 | 0.641 |
145 | L200*125*14 | 34.436 | 10.496 | 0.64 |
146 | L200*125*16 | 39.045 | 11.900 | 0.639 |
147 | L200*125*18 | 43.588 | 13.285 | 0.639 |
Bagan Berat Baja Sudut Setara HR
Spesifikasi. | Ukuran (mm) | Berat | ||
Lebar | Ketebalan | kg / m | kg/ft | |
2 | 20 | 3 | 0.877 | 0.267 |
4 | 1.145 | 0.349 | ||
2.5 | 25 | 3 | 1.121 | 0.342 |
4 | 1.459 | 0.445 | ||
3 | 30 | 3 | 1.373 | 0.418 |
4 | 1.786 | 0.544 | ||
4 | 40 | 3 | 1.852 | 0.564 |
4 | 2.422 | 0.738 | ||
5 | 2.976 | 0.907 | ||
5 | 50 | 3 | 2.332 | 0.711 |
4 | 3.059 | 0.932 | ||
5 | 3.77 | 1.149 | ||
6 | 4.465 | 1.361 | ||
6.3 | 63 | 4 | 3.097 | 0.944 |
5 | 4.822 | 1.470 | ||
6 | 5.721 | 1.744 | ||
8 | 7.469 | 2.276 | ||
10 | 9.151 | 2.789 | ||
7 | 70 | 4 | 4.372 | 1.333 |
5 | 5.397 | 1.645 | ||
6 | 6.406 | 1.952 | ||
7 | 7.398 | 2.255 | ||
8 | 8.373 | 2.552 | ||
7.5 | 75 | 5 | 5.818 | 1.773 |
6 | 6.905 | 2.105 | ||
7 | 7.976 | 2.431 | ||
8 | 9.03 | 2.752 | ||
10 | 11.089 | 3.380 | ||
8 | 80 | 5 | 6.221 | 1.896 |
6 | 7.376 | 2.248 | ||
7 | 8.525 | 2.598 | ||
8 | 9.658 | 2.944 | ||
10 | 11.874 | 3.619 | ||
9 | 90 | 6 | 8.35 | 2.545 |
7 | 9.656 | 2.943 | ||
8 | 10.946 | 3.336 | ||
9 | 90 | 10 | 13.476 | 4.107 |
12 | 15.94 | 4.858 | ||
10 | 100 | 6 | 9.366 | 2.855 |
7 | 10.83 | 3.301 | ||
8 | 12.276 | 3.742 | ||
10 | 15.12 | 4.608 | ||
12 | 17.898 | 5.455 | ||
14 | 20.611 | 6.282 | ||
16 | 23.257 | 7.088 | ||
11 | 110 | 7 | 11.928 | 3.635 |
8 | 13.532 | 4.124 | ||
10 | 16.69 | 5.087 | ||
12 | 19.782 | 6.029 | ||
14 | 22.809 | 6.952 | ||
12.5 | 125 | 8 | 15.504 | 4.725 |
10 | 19.133 | 5.831 | ||
12 | 22.696 | 6.917 | ||
14 | 26.193 | 7.983 | ||
14 | 140 | 10 | 21.488 | 6.549 |
12 | 25.522 | 7.779 | ||
14 | 29.49 | 8.988 | ||
16 | 33.393 | 10.178 | ||
16 | 160 | 10 | 24.729 | 7.537 |
12 | 29.391 | 8.958 | ||
14 | 33.987 | 10.359 | ||
16 | 38.518 | 11.740 | ||
18 | 180 | 12 | 33.159 | 10.106 |
14 | 38.383 | 11.699 | ||
16 | 43.542 | 13.271 | ||
18 | 48.634 | 14.823 | ||
20 | 200 | 14 | 42.894 | 13.073 |
16 | 48.68 | 14.837 | ||
18 | 54.401 | 16.581 | ||
20 | 60.056 | 18.304 | ||
24 | 71.168 | 21.691 |
TIDAK. | Item | Berat (kg/m) | Berat (kg/ft) |
1 | ∠25×15×2.0 | 0.566 | 0.173 |
2 | ∠25×15×2.5 | 0.688 | 0.210 |
3 | ∠25×15×3.0 | 0.803 | 0.245 |
4 | ∠30×20×2.0 | 0.723 | 0.220 |
5 | ∠30×20×2.5 | 0.885 | 0.270 |
6 | ∠30×20×3.0 | 1.039 | 0.317 |
7 | ∠35×20×2.0 | 0.802 | 0.244 |
8 | ∠35×20×2.5 | 0.983 | 0.300 |
9 | ∠35×20×3.0 | 1.156 | 0.352 |
10 | ∠40×25×2.5 | 1.179 | 0.359 |
11 | ∠40×25×3.0 | 1.392 | 0.424 |
12 | ∠50×30×2.5 | 1.473 | 0.449 |
13 | ∠50×30×3.0 | 1.745 | 0.532 |
14 | ∠50×30×4.0 | 2.266 | 0.691 |
15 | ∠60×40×2.5 | 1.866 | 0.569 |
16 | ∠60×40×3.0 | 2.216 | 0.675 |
17 | ∠80×50×4.0 | 3.836 | 1.169 |
18 | ∠100×60×3.0 | 3.629 | 1.106 |
19 | ∠100×60×4.0 | 4.778 | 1.456 |
20 | ∠100×60×5.0 | 5.895 | 1.797 |
21 | ∠120×80×4.0 | 6.034 | 1.839 |
22 | ∠120×80×5.0 | 7.465 | 2.275 |
23 | ∠120×80×6.0 | 8.836 | 2.693 |
Sudut SDM yang Tidak Sama Berat Baja Bagan
Spesifikasi. | Ukuran (mm) | Berat | |||
Lebar kaki panjang | Lebar kaki pendek | Ketebalan | kg / m | kg/ft | |
2.5/16 | 25 | 16 | 3 | 0.912 | 0.278 |
25 | 16 | 4 | 1.176 | 0.358 | |
3.2/2 | 32 | 20 | 3 | 1.171 | 0.357 |
32 | 20 | 4 | 1.522 | 0.464 | |
4/2.5 | 40 | 25 | 3 | 1.484 | 0.452 |
40 | 25 | 4 | 1.936 | 0.590 | |
4.5/2.8 | 45 | 28 | 3 | 1.687 | 0.514 |
45 | 28 | 4 | 2.203 | 0.671 | |
5/3.2 | 50 | 32 | 3 | 1.908 | 0.582 |
50 | 32 | 4 | 2.494 | 0.760 | |
5.6/3.6 | 56 | 36 | 3 | 2.153 | 0.656 |
56 | 36 | 4 | 2.818 | 0.859 | |
56 | 36 | 5 | 3.466 | 1.056 | |
6.3/4 | 63 | 40 | 4 | 3.185 | 0.971 |
63 | 40 | 5 | 3.92 | 1.195 | |
63 | 40 | 6 | 4.638 | 1.414 | |
63 | 40 | 7 | 5.339 | 1.627 | |
7/4.5 | 70 | 45 | 4 | 3.57 | 1.088 |
70 | 45 | 5 | 4.403 | 1.342 | |
70 | 45 | 6 | 5.218 | 1.590 | |
70 | 45 | 7 | 6.011 | 1.832 | |
7.5/5 | 75 | 50 | 5 | 4.808 | 1.465 |
75 | 50 | 6 | 5.699 | 1.737 | |
75 | 50 | 8 | 7.431 | 2.265 | |
75 | 50 | 10 | 9.098 | 2.773 | |
8/5.0 | 80 | 50 | 5 | 5.005 | 1.525 |
80 | 50 | 6 | 5.935 | 1.809 | |
80 | 50 | 7 | 6.848 | 2.087 | |
80 | 50 | 8 | 7.745 | 2.361 | |
9/5.6 | 90 | 56 | 5 | 5.661 | 1.725 |
90 | 56 | 6 | 6.717 | 2.047 | |
90 | 56 | 7 | 7.756 | 2.364 | |
90 | 56 | 8 | 8.779 | 2.676 | |
10/6.3 | 100 | 63 | 6 | 7.55 | 2.301 |
100 | 63 | 7 | 8.722 | 2.658 | |
100 | 63 | 8 | 9.878 | 3.011 | |
100 | 63 | 10 | 12.142 | 3.701 | |
10/8.0 | 100 | 80 | 6 | 8.35 | 2.545 |
100 | 80 | 7 | 9.656 | 2.943 | |
100 | 80 | 8 | 10.946 | 3.336 | |
100 | 80 | 10 | 13.476 | 4.107 | |
11/7.0 | 110 | 70 | 6 | 8.35 | 2.545 |
110 | 70 | 7 | 9.656 | 2.943 | |
110 | 70 | 8 | 10.946 | 3.336 | |
110 | 70 | 10 | 13.476 | 4.107 | |
12.5/8 | 125 | 80 | 7 | 11.066 | 3.373 |
125 | 80 | 8 | 12.511 | 3.813 | |
125 | 80 | 10 | 15.474 | 4.716 | |
125 | 80 | 12 | 18.33 | 5.587 | |
14/9.0 | 140 | 90 | 8 | 14.16 | 4.316 |
140 | 90 | 10 | 17.475 | 5.326 | |
140 | 90 | 12 | 20.724 | 6.316 | |
140 | 90 | 14 | 23.908 | 7.287 | |
16/10.0 | 160 | 100 | 10 | 19.872 | 6.057 |
160 | 100 | 12 | 23.592 | 7.190 | |
160 | 100 | 14 | 27.247 | 8.304 | |
160 | 100 | 16 | 30.835 | 9.398 | |
18/11.0 | 180 | 110 | 10 | 22.273 | 6.788 |
180 | 110 | 12 | 26.464 | 8.066 | |
180 | 110 | 14 | 30.589 | 9.323 | |
180 | 110 | 16 | 34.649 | 10.560 | |
20/12.5 | 200 | 125 | 12 | 29.761 | 9.071 |
200 | 125 | 14 | 34.436 | 10.496 | |
200 | 125 | 16 | 39.045 | 11.900 | |
200 | 125 | 18 | 43.588 | 13.285 |
Kelas | Ukuran Penampang (mm) | Berat teoretis (kg/m) | |||||
---|---|---|---|---|---|---|---|
h | b | t | T | R | r | ||
250×90×9×13 | 250 | 90 | 9 | 13 | 15 | 7.5 | 26.2 |
250×90×10.5×15 | 250 | 90 | 10.5 | 15 | 15 | 7.5 | 30.3 |
250×90×11.5×16 | 250 | 90 | 11.5 | 16 | 15 | 7.5 | 32.7 |
300×100×10.5×15 | 300 | 100 | 10.5 | 15 | 15 | 7.5 | 35.6 |
300×100×11.5×16 | 300 | 100 | 11.5 | 16 | 15 | 7.5 | 38.5 |
350×120×10.5×16 | 350 | 120 | 10.5 | 16 | 20 | 10 | 43.1 |
350×120×11.5×18 | 350 | 120 | 11.5 | 18 | 20 | 10 | 47.4 |
400×120×11.5×23 | 400 | 120 | 11.5 | 23 | 20 | 10 | 56.2 |
450×120×11.5×25 | 450 | 120 | 11.5 | 25 | 20 | 10 | 62.4 |
500×120×12.5×33 | 500 | 120 | 12.5 | 33 | 20 | 10 | 77.4 |
500×120×13.5×35 | 500 | 120 | 13.5 | 35 | 20 | 10 | 82.8 |
Baja siku adalah baja struktural karbon yang digunakan untuk konstruksi. Baja ini merupakan baja berpenampang sederhana dan terutama digunakan untuk komponen logam dan struktur rangka pabrik. Itu membutuhkan yang baik kemampuan laskinerja deformasi plastis, dan kekuatan mekanis tertentu selama penggunaan.
Bahan baku untuk memproduksi baja siku adalah billet baja persegi karbon rendah, dan produk jadinya dikirim dalam bentuk bentuk canai panas, dinormalisasi, atau canai panas.
Metode perhitungan berat baja siku: Berat per meter = 0,00785 * (lebar + lebar - tebal) * tebal
Anda dapat mengklik alat bantu online di bawah ini untuk menghitung berat baja bersudut sama besar dan baja bersudut tidak sama besar.
Dampak dari kerapatan material yang berbeda pada perhitungan berat baja siku terutama terlihat pada perhitungan berat teoritis. Berat teoritis baja dihitung berdasarkan dimensi nominal baja dan densitasnya (sebelumnya disebut sebagai berat jenis). Artinya, jika baja siku dibuat dari material dengan kepadatan yang berbeda, maka perhitungan berat teoritisnya perlu memperhitungkan nilai kepadatan spesifik material tersebut.