Hoe kun je de structurele integriteit van je projecten garanderen met koudgetrokken stalen buizen? Dit artikel introduceert een gewichtstabel voor deze buizen, met essentiële gegevens over hun gewichten, afmetingen en vormen. Inzicht in deze details zal je helpen om de juiste buis te selecteren voor jouw toepassing, zodat je verzekerd bent van sterkte en duurzaamheid. Bekijk de tabel om weloverwogen beslissingen te nemen voor je volgende project.
Een gewichtstabel voor koudgetrokken stalen buizen is een grafische voorstelling van het gewicht van de buis op basis van zijn afmetingen en vorm.
De gewichtstabel biedt een eenvoudige en overzichtelijke manier om het gewicht van verschillende buizen te vergelijken en het gewicht van een bepaalde buis te bepalen.
De gewichtstabel wordt meestal gepresenteerd in de vorm van een tabel of grafiek en kan worden gebruikt om het gewicht van elke maat of vorm van koudgetrokken stalen buis te bepalen.
De gewichtstabel is belangrijk omdat het cruciale informatie geeft over het gewicht van de buis, wat een kritieke factor is bij het bepalen van de sterkte en duurzaamheid van de buis.
Het gewicht van de buis beïnvloedt het vermogen om spanning, druk en andere soorten belastingen te weerstaan en het is essentieel om een buis te kiezen met het juiste gewicht voor jouw specifieke toepassing.
Bovendien kan de gewichtstabel ook worden gebruikt om het gewicht van verschillende buizen te vergelijken, wat handig is om de beste optie voor jouw behoeften te kiezen.
Door het gewicht van verschillende buizen te vergelijken, kun je op basis van gewicht, grootte en vorm bepalen welke buis het meest geschikt is voor jouw specifieke toepassing.
Het gebruik van de gewichtstabel is eenvoudig en ongecompliceerd. Om het gewicht van een bepaalde koudgetrokken stalen buis te bepalen, zoek je gewoon de maat en vorm van de buis op in de gewichtstabel en lees je het bijbehorende gewicht af.
De gewichtstabel geeft meestal het gewicht van de buis in ponden of kilogrammen, afhankelijk van de gebruikte meeteenheid.
Het is belangrijk om te weten dat de gewichtstabel gebaseerd is op het gemiddelde gewicht van de tube en dat het werkelijke gewicht van de tube licht kan variëren door productievariaties.
De gewichtstabel geeft echter een goede schatting van het gewicht van de tube en is een essentieel hulpmiddel bij het kiezen van de juiste tube voor jouw behoeften.
Maten (mm) | Sectie Gebied F | Gewicht G | Traagheidsmoment | Sectie Coëfficiënt | |
---|---|---|---|---|---|
A | S | cm² | (kg/m) | Jx=Jy/cm⁴ | Wx=Wy/cm³ |
12 | 0.8 | 0.348 | 0.273 | 0.0739 | 0.123 |
1 | 0 423 | 0.332 | 0.0873 | 0.146 | |
14 | 1 | 0.503 | 0.394 | 0.144 | 0.206 |
1.5 | 0.712 | 0.559 | 0.192 | 0.274 | |
16 | 1.0 | 0.583 | 0.458 | 0.222 | 0.278 |
1.5 | 0.832 | 0.653 | 0.300 | 0.374 | |
18 | 1.0 | 0.663 | 0.521 | 0.324 | 0.360 |
1.5 | 0.952 | 0.747 | 0.442 | 0.491 | |
2.0 | 1.21 | 0.952 | 0.535 | 0.595 | |
20 | 1 | 0.743 | 0.583 | 0.453 | 0 453 |
1.5 | 1.07 | 0.841 | 0.624 | 0.624 | |
2 | 1.37 | 1.08 | 0.763 | 0.763 | |
2.5 | 1.64 | 1.29 | 0.874 | 0.874 | |
22 | 1 | 0.823 | 0.646 | 0.612 | 0.556 |
1.5 | 1.19 | 0.936 | 0.85 | 0.773 | |
27 | 1.53 | 1.2 | 1.05 | 0.953 | |
2.5 | 1.84 | 1.45 | 1.21 | 1.1 | |
25 | 2.5 | 2.14 | 1.68 | 1.86 | 1.49 |
3 | 2.49 | 1.95 | 2.08 | 1.57 | |
30 | 2.5 | 2.64 | 2.08 | 3.41 | 2.27 |
3 | 3.01 | 2.42 | 3.86 | 2.58 | |
3.5 | 3.5 | 2.75 | 4.25 | 2.83 | |
4 | 3.89 | 3.05 | 4.58 | 3.05 | |
32 | 2.5 | 2.84 | 2.23 | 4.21 | 2.63 |
3 | 3.33 | 2.61 | 4.79 | 3 | |
3.5 | 3 78 | 2.97 | 5.29 | 3.31 | |
32 | 4 | 4.21 | 3.3 | 5.73 | 3.58 |
35 | 2.5 | 3.14 | 2.47 | 5.54 | 3.22 |
3 | 3.69 | 2.89 | 6.45 | 3.68 | |
3.5 | 4.2 | 3.3 | 7.16 | 4.09 | |
4 | 4.68 | 3.68 | 7.78 | 4.45 | |
5 | 5.58 | 4.38 | 8.79 | 5.02 | |
36 | 2.5 | 3.24 | 2.55 | 6.18 | 3.43 |
3 | 3.81 | 2.99 | 7.07 | 3.93 | |
3.5 | 4.3_4 | 3.41 | 7.87 | 4.37 | |
4 | 4.85 | 3.81 | 8.56 | 4.76 | |
5 | 5.75 | 4.53 | 9.7 | 5.39 | |
40 | 2.5 | 3.64 | 2.86 | 8.68 | 4.34 |
3 | 4.29 | 3.37 | 9.98 | 4.99 | |
3.5 | 4.9 | 3.85 | 11.16 | 5.58 | |
4 | 5.49 | 4.31 | 12.21 | 6.11 | |
5 | 6.58 | 5.16 | 13.98 | 6.99 | |
6 | 7.55 | 5.93 | 15.34 | 7.67 | |
42 | 2.5 | 3.84 | 3.02 | 10.15 | 4.83 |
3 | 4.53 | 3.55 | 11.7 | 5.57 | |
3.5 | 5.18 | 4.07 | 13.1 | 6.24 | |
4 | 5.81 | 4.56 | 14.37 | 6.84 | |
5 | 6.98 | 5.48 | 16.56 | 7.87 | |
6 | 8.03 | 6.3 | 18.22 | 8.58 | |
45 | 3.5 | 5.6 | 4.4 | 16.43 | 7.3 |
4 | 6.23 | 4.94 | 18.07 | 8.03 | |
5 | 7.58 | 5.95 | 20.9 | 9.29 | |
45 | 6 | 8.75 | 6.87 | 23.19 | 10.31 |
7 | 9.81 | 7.8 | 24.97 | 11.1 | |
8 | 10.8 | 8.44 | 26.3 | 11.59 | |
50 | 4 | 7.09 | 5.56 | 25.56 | 10.22 |
5 | 8.58 | 6.73 | 29.81 | 11.93 | |
6 | 9.95 | 7.81 | 33.35 | 13.34 | |
7 | 11.21 | 8.8 | 36.23 | 14.49 | |
8 | 12.35 | 9.7 | 38.51 | 15.41 | |
55 | 4 | 7.89 | 6.19 | 34.87 | 12.58 |
5 | 9.58 | 7.52 | 40.95 | 14.89 | |
6 | 11.15 | 8.75 | 46.13 | 16.77 | |
7 | 12.51 | 9.9 | 50.47 | 18.35 | |
8 | 13.95 | 10.95 | 54.04 | 19.65 | |
60 | 4 | 8.69 | 6.82 | 46.21 | 15.4 |
5 | 10.58 | 8.3 | 54.57 | 18.19 | |
6 | 12.35 | 9.69 | 61.82 | 20.61 | |
7 | 14.01 | 11 | 68.03 | 22.68 | |
8 | 15.55 | 12.21 | 73.28 | 24.43 | |
65 | 4 | 9.49 | 7.45 | 59.78 | 18.39 |
5 | 11.58 | 9.07 | 70.92 | 21.82 | |
6 | 13.55 | 10.64 | 80.72 | 24.84 | |
7 | 15.41 | 12.1 | 89.27 | 27.46 | |
8 | 17.15 | 13.47 | 96.64 | 29.74 | |
70 | 4 | 10.29 | 8.08 | 75.78 | 21.65 |
5 | 12.58 | 9.87 | 90.26 | 25.79 | |
6 | 14.7 | 11.58 | 103.1 | 29.47 | |
70 | 7 | 16.81 | 13.19 | 114.5 | 32.72 |
8 | 18.75 | 14.72 | 124.5 | 35.57 | |
75 | 4 | 11.09 | 8.7 | 94.4 | 25.17 |
5 | 13.58 | 10.66 | 112.8 | 30.08 | |
6 | 15.95 | 12.52 | 129.4 | 34.5 | |
7 | 18 21 | 14.29 | 144.2 | 38.44 | |
8 | 20.35 | 15.98 | 157.3 | 41.94 | |
80 | 4 | 11.89 | 9.33 | 115.9 | 28.96 |
5 | 14.58 | 11.44 | 138.9 | 34.72 | |
6 | 17.15 | 13.46 | 159.7 | 39.93 | |
7 | 19.61 | 15.39 | 178.5 | 44.63 | |
8 | 21.95 | 17.23 | 195.4 | 48.85 | |
5 | 16.98 | 13.33 | 217.1 | 47.19 | |
6 | 20.03 | 15.72 | 251.1 | 54.59 | |
7 | 22.97 | 18.03 | 282.3 | 61.38 | |
8 | 25.79 | 20.25 | 310.9 | 67.58 | |
100 | 5 | 18.58 | 14.58 | 282.8 | 56.57 |
6 | 21.95 | 17.23 | 328.2 | 65.54 | |
7 | 25.21 | 19.79 | 370.2 | 74.04 | |
8 | 28.35 | 22.26 | 408.9 | 81.78 | |
110 | 7 | 28.01 | 21.99 | 503.4 | 91.54 |
8 | 31.55 | 24.77 | 557.9 | 101.4 | |
9 | 34.98 | 27.46 | 608.4 | 110.6 |
Maten (mm) | Sectie Gebied F | Gewicht G | Traagheidsmoment | Sectie Coëfficiënt | ||||
---|---|---|---|---|---|---|---|---|
A | B | S | cm² | (kg/m) | Jx | Jy | Wx | wy |
mm | cm | cmm³ | ||||||
l0 | 5 | 0.8 | 0.203 | 0.160 | 0.0074 | 0.0239 | 0.0297 | 0.0478 |
1 | 0.243 | 0.191 | 0.0082 | 0.0270 | 0.0329 | 0.0547 | ||
12 | 5 | 0.8 | 0.235 | 0.185 | 0.0088 | 0.0388 | 0.0354 | 0.0646 |
1 | 0.283 | 0.222 | 0.0099 | 0.0449 | 0.0395 | 0.0748 | ||
6 | 0.8 | 0.251 | 0.197 | 0.0139 | 0.0438 | 0.0462 | 0.073 | |
1 | 0.303 | 0.238 | 0.0157 | 0.0509 | 0.0524 | 0.0849 | ||
14 | 6 | 0.8 | 0.283 | 0.223 | 0.016 | 0.0654 | 0.0535 | 0.0935 |
1 | 0.343 | 0.269 | 0.0182 | 0.0767 | 0.0608 | 0.110 | ||
1.5 | 0.471 | 0.370 | 0.0215 | 0.0973 | 0.0715 | 0.139 | ||
7 | 0.8 | 0.299 | 0.235 | 0.0233 | 0.0724 | 0.0665 | 0.104 | |
1 | 0.363 | 0.285 | 0.0268 | 0.0852 | 0.0765 | 0.122 | ||
1.5 | 0.501 | 0.394 | 0.0324 | 0.109 | 0.0927 | 0.156 | ||
10 | 0.8 | 0.347 | 0.273 | 0.0545 | 0.0934 | 0.109 | 0.133 | |
1 | 0.423 | 0.332 | 0.0640 | 0.111 | 0.128 | 0.158 | ||
1.5 | 0.591 | 0.464 | 0.0818 | 0.144 | 0.164 | 0.206 | ||
2 | 0.731 | 0.574 | 0.0925 | 0.167 | 0.185 | 0.238 | ||
15 | 6 | 0.8 | 0.299 | 0.235 | 0.0171 | 0.0784 | 0.0571 | 0.105 |
1 | 0.363 | 0.285 | 0.0195 | 0.0922 | 0.0651 | 0.123 | ||
1.5 | 0.501 | 0.394 | 0.0230 | 0.118 | 0.0768 | 0.157 | ||
2 | 0.611 | 0.480 | 0.0240 | 0.133 | 0.0799 | 0.177 | ||
16 | 8 | 0.8 | 0.347 | 0.273 | 0.0362 | 0.111 | 0.0905 | 0.139 |
11.5 | 0.423 | 0.332 | 0.0421 | 0.132 | 0.105 | 0.165 | ||
2 | 0.591 | 0.464 | 0.0525 | 0.173 | 0.131 | 0.216 | ||
0.731 | 0.574 | 0.0579 | 0.200 | 0.145 | 0.25 | |||
12 | 0.8 | 0.411 | 0.323 | 0.0941 | 0.148 | 0.157 | 0.186 | |
1 | 0.503 | 0.395 | 0.112 | 0.177 | 0.186 | 0.222 | ||
1.5 | 0.711 | 0.559 | 0.147 | 0.236 | 0.244 | 0.295 | ||
2 | 0.891 | 0.700 | 0.170 | 0.279 | 0.284 | 0.349 | ||
18 | 9 | 0.8 | 0.395 | 0.31 | 0.0532 | 0.162 | 0.118 | 0.18 |
1 | 0.483 | 0.379 | 0.0624 | 0.194 | 0.139 | 0.215 | ||
1.5 | 0.681 | 0.535 | 0.0796 | 0.258 | 0.177 | 0.287 | ||
2 | 0.851 | 0.668 | 0.0897 | 0.304 | 0.199 | 0.337 | ||
10 | 0.2 | 0.411 | 0.323 | 0.0680 | 0.174 | 0.136 | 0.194 | |
1 | 0.503 | 0.395 | 0.0802 | 0.208 | 0.161 | 0.231 | ||
1.5 | 0.711 | 0.559 | 0.1037 | 0.278 | 0.207 | 0.309 | ||
2 | 0.891 | 0.7 | 0.119 | 0.329 | 0.237 | 0.366 | ||
14 | 0.8 | 0.475 | 0.373 | 0.149 | 0.222 | 0.213 | 0.246 | |
1 | 0.583 | 0.458 | 0.178 | 0.266 | 0.255 | 0.296 | ||
1.5 | 0.831 | 0.653 | 0.239 | 0.360 | 0.341 | 0.400 | ||
2 | 1.051 | 0.825 | 0.283 | 0.432 | 0.404 | 0.480 | ||
20 | 8 | 0.8 | 0.411 | 0.323 | 0.0445 | 0.197 | 0.111 | 0.197 |
1 | 0.503 | 0.395 | 0.052 | 0.236 | 0.130 | 0.236 | ||
1.5 | 0.711 | 0.559 | 0.0654 | 0.315 | 0.164 | 0.315 | ||
2 | 0.891 | 0.7 | 0.0728 | 0.373 | 0.182 | 0.373 | ||
10 | 0.8 | 0.443 | 0.348 | 0.0748 | 0.227 | 0.15 | 0.227 | |
1 | 0.543 | 0.426 | 0.0884 | 0.272 | 0.177 | 0.272 | ||
1.5 | 0.771 | 0.606 | 0.115 | 0.367 | 0.229 | 0.367 | ||
2 | 0.971 | 0.763 | 0.132 | 0.438 | 0.263 | 0.438 | ||
12 | 0.8 | 0.475 | 0.373 | 0.114 | 0.256 | 0.190 | 0.256 | |
1 | 0.583 | 0.458 | 0.136 | 0.308 | 0.226 | 0.308 | ||
1.5 | 0.831 | 0.653 | 0.18 | 0.418 | 0.300 | 0.418 | ||
2 | 1.05 | 0.825 | 0.211 | 0.503 | 0.352 | 0.503 | ||
2.5 | 1.24 | 0.976 | 0.231 | 0.565 | 0.385 | 0.565 | ||
22 | 9 | 0.8 | 0.459 | 0.361 | 0.064 | 0.271 | 0.142 | 0.246 |
1 | 0.563 | 0.442 | 0.0753 | 0.325 | 0.167 | 0.295 | ||
1.5 | 0.801 | 0.629 | 0.0967 | 0.44 | 0.215 | 0.4 | ||
2 | 1.011 | 0.794 | 0.110 | 0.527 | 0.244 | 0.479 | ||
2.5 | 1.19 | 0.936 | 0.117 | 0.589 | 0.259 | 0.536 | ||
14 | 0.8 | 0.539 | 0.423 | 0.177 | 0.361 | 0.253 | 0.328 | |
1 | 0.663 | 0.52 | 0.212 | 0.435 | 0.303 | 0.396 | ||
1.5 | 0.951 | 0.746 | 0.286 | 0.598 | 0.408 | 0.543 | ||
2 | 1.21 | 0.951 | 0.341 | 0.727 | 0.487 | 0.661 | ||
2.5 | 1.44 | 1.13 | 0.381 | 0.828 | 0.544 | 0.753 | ||
24 | 12 | 0.8 | 0.539 | 0.423 | 0.134 | 0.403 | 0.224 | 0.336 |
1 | 0.663 | 0.520 | 0.160 | 0.487 | 0.267 | 0.406 | ||
1.5 | 0.951 | 0.747 | 0.213 | 0.669 | 0.355 | 0.557 | ||
2 | 1.21 | 0.951 | 0.252 | 0.815 | 0.419 | 0.679 | ||
2.5 | 1.44 | 1.13 | 0.277 | 0.928 | 0.462 | 0.774 | ||
25 | 10 | 0.8 | 0.523 | 0.411 | 0.0918 | 0.399 | 0.184 | 0.320 |
1 | 0.643 | 0.505 | 0.109 | 0.482 | 0.217 | 0.386 | ||
1.5 | 0.921 | 0.723 | 0.142 | 0.66 | 0.284 | 0.528 | ||
2 | 1.17 | 0.920 | 0.164 | 0.802 | 0.329 | 0.642 | ||
2.5 | 1.39 | 1.09 | 0.178 | 0.910 | 0.355 | 0.728 | ||
15 | 1 | 0.743 | 0.583 | 0.279 | 0.626 | 0.372 | 0.501 | |
1.5 | 1.07 | 0.841 | 0.379 | 0.868 | 0.505 | 0.6914 | ||
2 | 1.37 | 1.08 | 0.457 | 1.07 | 0.609 | 0.854 | ||
2.5 | 1.64 | 1.29 | 0.515 | 1.23 | 0.687 | 0.983 | ||
28 | 11 | 1 | 0.723 | 0.567 | 0.151 | 0.683 | 0.274 | 0.488 |
1.5 | 1.04 | 0.818 | 0.2 | 0.945 | 0.363 | 0.675 | ||
2 | 1.33 | 1.05 | 0.235 | 1.16 | 0.426 | 0.328 | ||
2.5 | 1.59 | 1.25 | 0.257 | 1.33 | 0.468 | 0.951 | ||
14 | 1 | 0.783 | 0.615 | 0.263 | 0.792 | 0.376 | 0.566 | |
1.5 | 1.13 | 0.888 | 0.356 | 1.1 | 0.509 | 0.788 | ||
2 | 1.45 | 1.14 | 0.428 | 1.36 | 0.612 | 0.973 | ||
2.5 | 1.74 | 1.37 | 0.482 | 1.58 | 0.688 | 1.13 | ||
16 | 1 | 0.823 | 0.646 | 0.357 | 0.865 | 0.447 | 0.618 | |
1.5 | 1.19 | 0.935 | 0.489 | 1.21 | 0.612 | 0.863 | ||
2 | 1.53 | 1.2 | 0.595 | 1.5 | 0.743 | 1.07 | ||
2.5 | 1.84 | 1.45 | 0.676 | 1.74 | 0.845 | 1.24 | ||
28 | 22 | 1 | 0.943 | 0.74 | 0.744 | 1.08 | 0.677 | 0.774 |
1.5 | 1.37 | 1.08 | 1.04 | 1.52 | 0.945 | 1.09 | ||
2 | 1.77 | 1.39 | 1.29 | 1.9 | 1.17 | 1.36 | ||
2.5 | 2.14 | 1.68 | 1.5 | 2.23 | 1.36 | 1.59 | ||
3 | 2.49 | 1.95 | 1.67 | 2.5 | 1.52 | 1.79 | ||
3.5 | 2.8 | 2.2 | 1.8 | 2.72 | 1.64 | 1.94 | ||
30 | 12 | 1.5 | 1.13 | 0.888 | 0.263 | 1.19 | 0.439 | 0.796 |
2 | 1.45 | 1.14 | 0.312 | 1.48 | 0.520 | 0.984 | ||
2.5 | 1.74 | 1.37 | 0.347 | 1.71 | 0.578 | 1.14 | ||
3 | 2.01 | 1.57 | 0.369 | 1.89 | 0.614 | 1.26 | ||
32 | 13 | 1.5 | 1.22 | 0.959 | 0.339 | 1.48 | 0.521 | 0.927 |
2 | 1.57 | 1.23 | 0.406 | 1.84 | 0.624 | 1.15 | ||
2.5 | 1.9 | 1.49 | 0.454 | 2.14 | 0.699 | 1.34 | ||
3 | 2.19 | 1.72 | 0.488 | 2.39 | 0.751 | 1.49 | ||
16 | 1.5 | 1.31 | 1.03 | 0.553 | 1.69 | 0.691 | 1.07 | |
2 | 1.69 | 1.33 | 0.674 | 2.11 | 0.842 | 1.32 | ||
2.5 | 2.04 | 1.6 | 0.768 | 2.47 | 0.961 | 1.54 | ||
3 | 2.37 | 1.86 | 0.840 | 2.77 | 1.05 | 1.73 | ||
25 | 1.5 | 1.58 | 1.21 | 1.57 | 2.32 | 1.26 | 1.45 | |
2 | 2.05 | 1.61 | 1.97 | 2.92 | 1.58 | 1.83 | ||
2.5 | 2.49 | 1.96 | 2.31 | 3.45 | 1.85 | 2.16 | ||
3 | 2.91 | 2.28 | 2.6 | 3.91 | 2.08 | 2.44 | ||
35 | 14 | 1.5 | 1.34 | 1.05 | 0.439 | 1.96 | 0.627 | 1.12 |
2 | 1.73 | 1.36 | 0.53 | 2.45 | 0.757 | 1.4 | ||
2.5 | 2.09 | 1.64 | 0.599 | 2.86 | 0.856 | 1.64 | ||
3 | 2.43 | 1.9 | 0.649 | 3.21 | 0.928 | 1.84 | ||
3.5 | 2.73 | 2.14 | 0.683 | 3.5 | 0.975 | 2 | ||
36 | 18 | 1.5 | 1.49 | 1.17 | 0.811 | 2.46 | 0.901 | 1.37 |
2 | 1.93 | 1.52 | 0.998 | 3.1 | 1.11 | 1.72 | ||
2.5 | 2.34 | 1.84 | 1.15 | 3.65 | 1.28 | 2.03 | ||
3 | 2.73 | 2.14 | 1.27 | 4.13 | 1.41 | 2.29 | ||
3.5 | 3.08 | 2.42 | 1.37 | 4.53 | 1.52 | 2.51 | ||
28 | 2 | 2.33 | 1.83 | 2.85 | 4.26 | 2.04 | 2.36 | |
37 | 15 | 2 | 1.85 | 1.45 | 0.661 | 2.96 | 0.881 | 1.6 |
2.5 | 2.24 | 1.76 | 0.753 | 3.47 | 1 | 1.88 | ||
3 | 2.61 | 2.05 | 0.821 | 3.91 | 1.09 | 2.12 | ||
3.5 | 2.94 | 2.31 | 0.870 | 4.28 | 1.16 | 2.31 | ||
4 | 3.25 | 2.55 | 0.901 | 4.58 | 1.2 | 2.48 | ||
40 | 16 | 2 | 2.01 | 1.58 | 0.832 | 3.77 | 1.04 | 1.89 |
2.5 | 2.44 | 1.92 | 0.953 | 4.46 | 1.19 | 2.23 | ||
3 | 2.85 | 2.23 | 1.05 | 5.05 | 1.31 | 2.52 | ||
3.5 | 3.22 | 2.53 | 1.12 | 5.55 | 1.4 | 2.77 | ||
4 | 3.57 | 2.8 | 1.16 | 5.97 | 1.46 | 2.98 | ||
20 | 2 | 2.17 | 1.7 | 1.41 | 4.35 | 1.41 | 2.18 | |
2.5 | 2.64 | 2.07 | 1.64 | 5.16 | 1.64 | 2.58 | ||
3 | 3.09 | 2.42 | 1.83 | 5.87 | 1.83 | 2.93 | ||
3.5 | 3.5 | 2.75 | 1.99 | 6.48 | 1.99 | 3.24 | ||
4 | 3.86 | 3.05 | 2.11 | 7.01 | 2.11 | 3.5 | ||
25 | 2 | 2.37 | 1.86 | 2.39 | 5.07 | 1.91 | 2.54 | |
2.5 | 2.89 | 2.27 | 2.82 | 6.04 | 2.25 | 3.02 | ||
3 | 3.39 | 2.66 | 3.18 | 6.9 | 2.54 | 3.45 | ||
3.5 | 3.85 | 3.02 | 3.49 | 7.65 | 2.79 | 3.83 | ||
4 | 4.29 | 3.36 | 3.75 | 8.31 | 2.99 | 4.15 | ||
42 | 30 | 2 | 2.65 | 2.08 | 3.83 | 6.53 | 2.55 | 3.11 |
45 | 30 | 2 | 2.77 | 2.18 | 4.07 | 7.73 | 2.71 | 3.44 |
2.5 | 3.39 | 2.66 | 4.83 | 9.26 | 3.22 | 4.12 | ||
3 | 3.99 | 3.13 | 5.51 | 10.65 | 3.57 | 4.73 | ||
3.5 | 4.55 | 3.57 | 6.11 | 11.9 | 4.07 | 5.29 | ||
4 | 5.09 | 3.99 | 6.62 | 13.01 | 4.42 | 5.78 | ||
48 | 30 | 2 | 2.89 | 2.27 | 4.3 | 9.06 | 2.87 | 3.77 |
2.5 | 3.54 | 2.78 | 5.12 | 10.87 | 3.41 | 4.53 | ||
50 | 32 | 2 | 3.05 | 2.4 | 5.18 | 10.48 | 3.24 | 4.19 |
2.5 | 3.74 | 2.94 | 6.18 | 12.6 | 3.86 | 5.04 | ||
3 | 4 41 | 3.46 | 7.07 | 14.55 | 4.42 | 5.82 | ||
55 | 38 | 2 | 3.49 | 2.74 | 8.36 | 14.93 | 4.4 | 5.43 |
2.5 | 4.29 | 3.37 | 10.04 | 18.03 | 5.29 | 6.56 | ||
3 | 5.07 | 3.98 | 11.58 | 20.91 | 6.09 | 7.6 | ||
3.5 | 5.81 | 4.56 | 12.97 | 23.57 | 6.83 | 8.57 | ||
4 | 6.53 | 5.12 | 14.23 | 26.01 | 7 49 | 9.46 | ||
60 | 40 | 3.5 | 6.3 | 4.95 | 15.84 | 30.41 | 7.92 | 10.14 |
4 | 7.09 | 5.56 | 17.42 | 33.66 | 8.71 | 11.22 | ||
5 | 8.57 | 6.73 | 20.15 | 39.41 | 10.07 | 13.14 | ||
70 | 50 | 4 | 8.69 | 6.82 | 34.05 | 58.35 | 13.52 | 16.67 |
5 | 10.57 | 8.3 | 39.98 | 69.11 | 15.99 | 19.75 | ||
6 | 12.34 | 9.69 | 45.04 | 78.51 | 18.02 | 22.43 | ||
7 | 14 | 10.99 | 49.29 | 86.64 | 19.71 | 24.75 | ||
80 | 60 | 4 | 10.29 | 8.07 | 58.79 | 92.76 | 19.60. | 23.19 |
5 | 12.57 | 9.87 | 69.75 | 110.7 | 23.25 | 27.68 | ||
6 | 14.74 | 11.57 | 79.4 | 126.8 | 26 47 | 31.7 | ||
7 | 16.8 | 13.19 | 87.81 | 141.1 | 29.27 | 35.28 | ||
90 | 60 | 4 | 11.09. | 8.7 | 65.07 | 123.7 | 21.59 | 27.48 |
5 | 13.57 | 10.65 | 77.33 | 148.2 | 25.78 | 32.93 | ||
6 | 15.94 | 12.52 | 88.18 | 170.4 | 29.39 | 37.86 | ||
7 | 18 20 | 14.29 | 97.7 | 190.3 | 32.57 | 42.3 | ||
100 | 70 | 5 | 15.57 | 12.22 | 122.0 | 215.2 | 34.86 | 43.04 |
6 | 18.34 | 14.4 | 140.1 | 248.6 | 40.04 | 49.73 | ||
7 | 21 | 16.48 | 156.4 | 279.3 | 44.68 | 55.86 | ||
8 | 23.54 | 18.48 | 170.9 | 307.1 | 48.83 | 61.43 | ||
110 | 75 | 5 | 17.07 | 13.4 | 155.8 | 285.8 | 41.54 | 51.96 |
6 | 20.14 | 15.81 | 179.5 | 331.4 | 47.87 | 60.25 | ||
7 | 23.1 | 18.13 | 201 | 373.4 | 53.61 | 67.89 | ||
8 | 25.94 | 20.36 | 220.4 | 412.1 | 58.79 | 74.92 | ||
120 | 80 | 6 | 21.94 | 17.22 | 225.6 | 430.6 | 56.4 | 71.76 |
7 | 25.2 | 19.78 | 253.4 | 486.6 | 63.35 | 81.1 | ||
8 | 28.34 | 22.25 | 278.7 | 538.5 | 69.67 | 89.75 | ||
9 | 31.37 | 24.63 | 301.6 | 586.5 | 75.41 | 97.74 | ||
130 | 85 | 6 | 23.74 | 18.64 | 278.9 | 547.8 | 63.63 | 84.28 |
7 | 27.3 | 21.43 | 314.07 | 620.5 | 73.9 | 95.47 | ||
8 | 30.74 | 24.13 | 346.3 | 682.4 | 81.49 | 105.9 | ||
9 | 34.07 | 26.75 | 375.8 | 751.6 | 88.43 | 115.6 | ||
140 | 80 | 7 | 28 | 21.98 | 290.8 | 715.1 | 72.7 | 102.2 |
8 | 31.54 | 24.76 | 320.3 | 794.1 | 80.08 | 113.4 | ||
9 | 34.97 | 27.45 | 347.3 | 867.8 | 86.81 | 124.0 | ||
10 | 38.29 | 30.05 | 371.7 | 936.4 | 92.92 | 133.8 | ||
150 | 75 | 7 | 28.7 | 22.53 | 266,0 | 814.6 | 70.93 | 108.6 |
8 | 32.34 | 25.39 | 292.6 | 905.3 | 78.03 | 120.7 | ||
9 | 35.87 | 28.16 | 316.8 | 990.1 | 84.47 | 132.0 | ||
10 | 39.29 | 30.84 | 338.6 | 1069.3 | 90.29 | 142.6 | ||
160 | 65 | 8 | 32.34 | 25.39 | 220.9 | 975.4 | 67.97 | 121.9 |
9 | 35.87 | 28,16 | 238.1 | 1066.8 | 73.27 | 133.3 | ||
10 | 39.29 | 30.84 | 253.4 | 1152 | 77.98 | 144.0 | ||
11 | 42.59 | 33.43 | 266.9 | 1231.2 | 82.13 | 153.9 |
Maten (mm) | Sectie Gebied | Gewicht | Traagheidsmoment | Sectie Coëfficiënt | ||||
---|---|---|---|---|---|---|---|---|
A | B | S | F | G | Jx | JY | Wx | Wy |
mm | cm² | (kg/m) | cm | cm³ | ||||
6 | 3 | 0.5 | 0.0628 | 0.0493 | 0.0006 | 0.00195 | 0.00399 | 0.00651 |
8 | 4 | 0.5 | 0.0864 | 0.0678 | 0.00159 | 0.00500 | 0.00793 | 0.0125 |
0.8 | 0.131 | 0.103 | 0.00208 | 0.00697 | 0.0104 | 0.0174 | ||
1 | 0.157 | 0.123 | 0.00228 | 0.00793 | 0.0114 | 0.0198 | ||
1.2 | 0.181 | 0.142 | 0.00241 | 0.00867 | 0.0121 | 0.0217 | ||
10 | 5 | 0.5 | 0.110 | 0.0864 | 0.00331 | 0.0102 | 0.0132 | 0.0205 |
0.8 | 0.168 | 0.132 | 0.00452 | 0.0147 | 0.0181 | 0.0293 | ||
1 | 0.204 | 0.16 | 0.000508 | 0.017 | 0.0203 | 0.0340 | ||
1.2 | 0.238 | 0.186 | 0.00548 | 0.0189 | 0.0219 | 0.0379 | ||
7 | 0.5 | 0.126 | 0.0987 | 0.00729 | 0.0129 | 0.0208 | 0.0258 | |
